KIP Infracstructure
0.2.1 - release
This page is part of the KIP Infrastructure (v0.2.1: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.9.0. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/MorsDiagnoseForskelligtDNSL | Version: 0.2.1 | |||
| Active as of 2024-01-10 | Computable Name: MorsDiagnoseForskelligtDNSL | |||
Mors Diagnosekode - Forskelligt (DNSL)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet MorsDiagnoseForskelligtDNSL
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder| Code | Display |
| DD489 | DD489: Neopl uden specifikation og lokalisation |
| DD729 | DD729: Sygdomme i hvide blodlegemer uden specifikation |
| DF039 | DF039: Demens uden specifikation |
| DJ449 | DJ449: Kronisk obstruktiv lungesygdom uden specifikation |
| DK281 | DK281: Ulcus gastrojejunale pepticum acutum m perforation |
| DK631 | DK631: Perforatio intestini non traumatica |
| DK668 | DK668: Sygdom i bughinde, andre specificerede |
| DK859 | DK859: Pancreatitis acuta |
| DR649 | DR649: Cachexia |
| DR999 | DR999: Mors uden specifkation |
ValueSet
Expansion performed internally based on codesystem Mors Diagnosekoder (DNSL) v0.2.1 (CodeSystem)
This value set contains 10 concepts
| Code | System | Display (en-US) |
| DD489 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DD729 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DF039 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DJ449 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DK281 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DK631 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DK668 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DK859 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DR649 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | |
| DR999 | https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |