KIP Infracstructure
0.2.1 - release
This page is part of the KIP Infrastructure (v0.2.1: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.9.0. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/PRDcodes | Version: 0.2.1 | |||
| Active as of 2024-01-10 | Computable Name: PRDcodes | |||
European Renal Association (ERA) Primary Renal Disease (PRD)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet PRDcodes
https://kip.rkkp.dk/fhir/CodeSystem/PRDcodes| Code | Display | Definition |
| prd2513 | 2513 - AA amyloid secondary to chronic inflammation | AA amyloid secondary to chronic inflammation |
| prd1768 | 1768 - Acquired obstructive nephropathy due to neurogenic bladder | Acquired obstructive nephropathy due to neurogenic bladder |
| prd1752 | 1752 - Acquired obstructive uropathy / nephropathy | Acquired obstructive uropathy / nephropathy |
| prd3442 | 3442 - Acute cortical necrosis | Acute cortical necrosis |
| prd3380 | 3380 - Acute kidney injury | Acute kidney injury |
| prd3403 | 3403 - Acute kidney injury due to circulatory failure | Acute kidney injury due to circulatory failure |
| prd3398 | 3398 - Acute kidney injury due to hypovolaemia | Acute kidney injury due to hypovolaemia |
| prd3435 | 3435 - Acute kidney injury due to nephrotoxicity | Acute kidney injury due to nephrotoxicity |
| prd3426 | 3426 - Acute kidney injury due to rhabdomyolysis | Acute kidney injury due to rhabdomyolysis |
| prd3419 | 3419 - Acute kidney injury due to sepsis | Acute kidney injury due to sepsis |
| prd3457 | 3457 - Acute pyelonephritis | Acute pyelonephritis |
| prd2196 | 2196 - Acute urate nephropathy - histologically proven | Acute urate nephropathy - histologically proven |
| prd2183 | 2183 - Acute urate nephropathy - no histology | Acute urate nephropathy - no histology |
| prd1003 | 1003 - Adult nephrotic syndrome - no histology | Adult nephrotic syndrome - no histology |
| prd2392 | 2392 - Ageing kidney - no histology | Ageing kidney - no histology |
| prd2521 | 2521 - AL amyloid secondary to plasma cell dyscrasia | AL amyloid secondary to plasma cell dyscrasia |
| prd3071 | 3071 - Alagille syndrome | Alagille syndrome |
| prd2760 | 2760 - Alport syndrome - histologically proven | Alport syndrome - histologically proven |
| prd2756 | 2756 - Alport syndrome - no histology | Alport syndrome - no histology |
| prd1472 | 1472 - Anti-Glomerular basement membrane (GBM) disease / Goodpasture's syndrome - histologically proven | Anti-Glomerular basement membrane (GBM) disease / Goodpasture's syndrome - histologically proven |
| prd1464 | 1464 - Anti-Glomerular basement membrane (GBM) disease / Goodpasture's syndrome - no histology | Anti-Glomerular basement membrane (GBM) disease / Goodpasture's syndrome - no histology |
| prd3118 | 3118 - Apparent mineralocorticoid excess | Apparent mineralocorticoid excess |
| prd1995 | 1995 - Aristolochic acid nephropathy (Balkan / Chinese herb / endemic nephropathy) - histologically proven | Aristolochic acid nephropathy (Balkan / Chinese herb / endemic nephropathy) - histologically proven |
| prd1982 | 1982 - Aristolochic acid nephropathy (Balkan / Chinese herb / endemic nephropathy) - no histology | Aristolochic acid nephropathy (Balkan / Chinese herb / endemic nephropathy) - no histology |
| prd2448 | 2448 - Atheroembolic renal disease - histologically proven | Atheroembolic renal disease - histologically proven |
| prd2430 | 2430 - Atheroembolic renal disease - no histology | Atheroembolic renal disease - no histology |
| prd2623 | 2623 - Atypical haemolytic uraemic syndrome (HUS) - diarrhoea negative | Atypical haemolytic uraemic syndrome (HUS) - diarrhoea negative |
| prd2718 | 2718 - Autosomal dominant (AD) polycystic kidney disease | Autosomal dominant (AD) polycystic kidney disease |
| prd2725 | 2725 - Autosomal dominant (AD) polycystic kidney disease type I | Autosomal dominant (AD) polycystic kidney disease type I |
| prd2739 | 2739 - Autosomal dominant (AD) polycystic kidney disease type II | Autosomal dominant (AD) polycystic kidney disease type II |
| prd2741 | 2741 - Autosomal recessive (AR) polycystic kidney disease | Autosomal recessive (AR) polycystic kidney disease |
| prd3085 | 3085 - Bartter syndrome | Bartter syndrome |
| prd2773 | 2773 - Benign familial haematuria | Benign familial haematuria |
| prd1710 | 1710 - Bladder exstrophy | Bladder exstrophy |
| prd3322 | 3322 - Branchio-oto-renal syndrome | Branchio-oto-renal syndrome |
| prd1845 | 1845 - Calcium oxalate urolithiasis | Calcium oxalate urolithiasis |
| prd1832 | 1832 - Calculus nephropathy / urolithiasis | Calculus nephropathy / urolithiasis |
| prd2482 | 2482 - Cardiorenal syndrome | Cardiorenal syndrome |
| prd2363 | 2363 - Chronic hypertensive nephropathy - histologically proven | Chronic hypertensive nephropathy - histologically proven |
| prd2359 | 2359 - Chronic hypertensive nephropathy - no histology | Chronic hypertensive nephropathy - no histology |
| prd3564 | 3564 - Chronic kidney disease (CKD) / chronic renal failure (CRF) - aetiology uncertain / unknown - histologically proven | Chronic kidney disease (CKD) / chronic renal failure (CRF) - aetiology uncertain / unknown - histologically proven |
| prd3555 | 3555 - Chronic kidney disease (CKD) / chronic renal failure (CRF) - aetiology uncertain / unknown - no histology | Chronic kidney disease (CKD) / chronic renal failure (CRF) - aetiology uncertain / unknown - no histology |
| prd3529 | 3529 - Chronic kidney disease (CKD) / chronic renal failure (CRF) caused by tumour nephrectomy | Chronic kidney disease (CKD) / chronic renal failure (CRF) caused by tumour nephrectomy |
| prd3540 | 3540 - Chronic kidney disease (CKD) / chronic renal failure (CRF) due to donor nephrectomy | Chronic kidney disease (CKD) / chronic renal failure (CRF) due to donor nephrectomy |
| prd3538 | 3538 - Chronic kidney disease (CKD) / chronic renal failure (CRF) due to traumatic loss of kidney | Chronic kidney disease (CKD) / chronic renal failure (CRF) due to traumatic loss of kidney |
| prd3708 | 3708 - Chronic renal failure | Chronic renal failure |
| prd3643 | 3643 - Chronic renal failure due to systemic infection | Chronic renal failure due to systemic infection |
| prd2203 | 2203 - Chronic urate nephropathy - histologically proven | Chronic urate nephropathy - histologically proven |
| prd3636 | 3636 - Chronic urate nephropathy - no histology | Chronic urate nephropathy - no histology |
| prd1440 | 1440 - Churg-Strauss syndrome - histologically proven | Churg-Strauss syndrome - histologically proven |
| prd1438 | 1438 - Churg-Strauss syndrome - no histology | Churg-Strauss syndrome - no histology |
| prd1625 | 1625 - Congenital dysplasia / hypoplasia | Congenital dysplasia / hypoplasia |
| prd2652 | 2652 - Congenital haemolytic uraemic syndrome | Congenital haemolytic uraemic syndrome (HUS) |
| prd1088 | 1088 - Congenital nephrotic syndrome (CNS) - congenital infection | Congenital nephrotic syndrome (CNS) - congenital infection |
| prd1057 | 1057 - Congenital nephrotic syndrome (CNS) - diffuse mesangial sclerosis | Congenital nephrotic syndrome (CNS) - diffuse mesangial sclerosis |
| prd1042 | 1042 - Congenital nephrotic syndrome (CNS) - Finnish type - histologically proven | Congenital nephrotic syndrome (CNS) - Finnish type - histologically proven |
| prd1035 | 1035 - Congenital nephrotic syndrome (CNS) - Finnish type - no histology | Congenital nephrotic syndrome (CNS) - Finnish type - no histology |
| prd1061 | 1061 - Congenital nephrotic syndrome (CNS) - focal segmental glomerulosclerosis | Congenital nephrotic syndrome (CNS) - focal segmental glomerulosclerosis (FSGS) |
| prd1026 | 1026 - Congenital nephrotic syndrome - no histology | Congenital nephrotic syndrome (CNS) - no histology |
| prd1706 | 1706 - Congenital neurogenic bladder | Congenital neurogenic bladder |
| prd1660 | 1660 - Congenital pelvi-ureteric junction obstruction | Congenital pelvi-ureteric junction obstruction |
| prd1673 | 1673 - Congenital vesico-ureteric junction obstruction | Congenital vesico-ureteric junction obstruction |
| prd1570 | 1570 - Cryoglobulinaemia secondary to hepatitis C - histologically proven | Cryoglobulinaemia secondary to hepatitis C - histologically proven |
| prd1562 | 1562 - Cryoglobulinaemia secondary to hepatitis C - no histology | Cryoglobulinaemia secondary to hepatitis C - no histology |
| prd1591 | 1591 - Cryoglobulinaemia secondary to systemic disease - histologically proven | Cryoglobulinaemia secondary to systemic disease - histologically proven |
| prd1589 | 1589 - Cryoglobulinaemia secondary to systemic disease - no histology | Cryoglobulinaemia secondary to systemic disease - no histology |
| prd2794 | 2794 - Cystic kidney disease | Cystic kidney disease |
| prd2964 | 2964 - Cystinosis | Cystinosis |
| prd2955 | 2955 - Cystinuria | Cystinuria |
| prd2929 | 2929 - Dent disease | Dent disease |
| prd1074 | 1074 - Denys-Drash syndrome | Denys-Drash syndrome |
| prd2328 | 2328 - Diabetic nephropathy in type I diabetes - histologically proven | Diabetic nephropathy in type I diabetes - histologically proven |
| prd2316 | 2316 - Diabetic nephropathy in type I diabetes - no histology | Diabetic nephropathy in type I diabetes - no histology |
| prd2344 | 2344 - Diabetic nephropathy in type II diabetes - histologically proven | Diabetic nephropathy in type II diabetes - histologically proven |
| prd2337 | 2337 - Diabetic nephropathy in type II diabetes - no histology | Diabetic nephropathy in type II diabetes - no histology |
| prd1331 | 1331 - Diffuse endocapillary glomerulonephritis | Diffuse endocapillary glomerulonephritis |
| prd3028 | 3028 - Distal renal tubular acidosis - type I | Distal renal tubular acidosis (RTA) - type I |
| prd3037 | 3037 - Distal renal tubular acidosis with sensorineural deafness - gene mutations | Distal renal tubular acidosis with sensorineural deafness - gene mutations |
| prd2005 | 2005 - Drug-induced tubulointerstitial nephritis - no histology | Drug-induced tubulointerstitial nephritis - no histology |
| prd2014 | 2014 - Drug-induced tubulointerstitial nephritis - histologically proven | Drug-induced tubulointerstitial nephritis - histologically proven |
| prd1850 | 1850 - Enteric hyperoxaluria | Enteric hyperoxaluria |
| prd1558 | 1558 - Essential mixed cryoglobulinaemia - histologically proven | Essential mixed cryoglobulinaemia - histologically proven |
| prd1543 | 1543 - Essential mixed cryoglobulinaemia - no histology | Essential mixed cryoglobulinaemia - no histology |
| prd3230 | 3230 - Fabry disease - histologically proven | Fabry disease - histologically proven |
| prd3224 | 3224 - Fabry disease - no histology | Fabry disease - no histology |
| prd2545 | 2545 - Familial amyloid secondary to protein mutations - histologically proven | Familial amyloid secondary to protein mutations - histologically proven |
| prd2532 | 2532 - Familial amyloid secondary to protein mutations - no histology | Familial amyloid secondary to protein mutations - no histology |
| prd1308 | 1308 - Familial focal segmental glomerulosclerosis (FSGS) - autosomal dominant - histologically proven | Familial focal segmental glomerulosclerosis (FSGS) - autosomal dominant - histologically proven |
| prd1298 | 1298 - Familial focal segmental glomerulosclerosis (FSGS) - autosomal dominant - no histology | Familial focal segmental glomerulosclerosis (FSGS) - autosomal dominant - no histology |
| prd1280 | 1280 - Familial focal segmental glomerulosclerosis (FSGS) - autosomal recessive - histologically proven | Familial focal segmental glomerulosclerosis (FSGS) - autosomal recessive - histologically proven |
| prd1279 | 1279 - Familial focal segmental glomerulosclerosis (FSGS) - autosomal recessive - no histology | Familial focal segmental glomerulosclerosis (FSGS) - autosomal recessive - no histology |
| prd2668 | 2668 - Familial haemolytic uraemic syndrome (HUS) | Familial haemolytic uraemic syndrome (HUS) |
| prd3173 | 3173 - Familial hypercalciuric hypocalcaemia | Familial hypercalciuric hypocalcaemia |
| prd3160 | 3160 - Familial hypocalciuric hypercalcaemia | Familial hypocalciuric hypercalcaemia |
| prd3187 | 3187 - Familial hypomagnesaemia | Familial hypomagnesaemia |
| prd1144 | 1144 - Familial IgA nephropathy - histologically proven | Familial IgA nephropathy - histologically proven |
| prd1137 | 1137 - Familial IgA nephropathy - no histology | Familial IgA nephropathy - no histology |
| prd1911 | 1911 - Familial interstitial nephropathy - histologically proven | Familial interstitial nephropathy - histologically proven |
| prd1907 | 1907 - Familial interstitial nephropathy - no histology | Familial interstitial nephropathy - no histology |
| prd3379 | 3379 - Familial nephropathy | Familial nephropathy |
| prd1618 | 1618 - Familial reflux nephropathy | Familial reflux nephropathy |
| prd2675 | 2675 - Familial thrombotic thrombocytopenic purpura(2675) | Familial thrombotic thrombocytopenic purpura (TTP) |
| prd2566 | 2566 - Familial AA amyloid secondary to familial Mediterranean fever / TRAPS (Hibernian fever) - histologically proven | Familial AA amyloid secondary to familial Mediterranean fever / TRAPS (Hibernian fever) - histologically proven |
| prd2550 | 2550 - Familial AA amyloid secondary to familial Mediterranean fever / TRAPS (Hibernian fever) - no histology | Familial AA amyloid secondary to familial Mediterranean fever / TRAPS (Hibernian fever) - no histology |
| prd2453 | 2453 - Fibromuscular dysplasia of renal artery | Fibromuscular dysplasia of renal artery |
| prd1354 | 1354 - Focal and segmental proliferative glomerulonephritis | Focal and segmental proliferative glomerulonephritis |
| prd3754 | 3754 - Focal segmental glomerulosclerosis (FSGS) secondary to HIV | Focal segmental glomerulosclerosis (FSGS) secondary to HIV |
| prd3765 | 3765 - Focal segmental glomerulosclerosis (FSGS) secondary to lithium | Focal segmental glomerulosclerosis (FSGS) secondary to lithium |
| prd1320 | 1320 - Focal segmental glomerulosclerosis (FSGS) secondary to obesity - histologically proven | Focal segmental glomerulosclerosis (FSGS) secondary to obesity - histologically proven |
| prd1312 | 1312 - Focal segmental glomerulosclerosis (FSGS) secondary to obesity - no histology | Focal segmental glomerulosclerosis (FSGS) secondary to obesity - no histology |
| prd3777 | 3777 - Focal segmental glomerulosclerosis secondary to sickle cell | Focal segmental glomerulosclerosis (FSGS) secondary to sickle cell |
| prd3314 | 3314 - Frasier syndrome | Frasier syndrome |
| prd3092 | 3092 - Gitelman syndrome | Gitelman syndrome |
| prd1656 | 1656 - Glomerulocystic disease | Glomerulocystic disease |
| prd1377 | 1377 - Glomerulonephritis - histologically indeterminate | Glomerulonephritis - histologically indeterminate |
| prd3749 | 3749 - Glomerulonephritis - no histology | Glomerulonephritis - no histology |
| prd1365 | 1365 - Glomerulonephritis - secondary to systemic disease | Glomerulonephritis - secondary to systemic disease |
| prd3125 | 3125 - Glucocorticoid suppressible hyperaldosteronism | Glucocorticoid suppressible hyperaldosteronism |
| prd1417 | 1417 - Granulomatosis with polyangiitis - histologically proven | Granulomatosis with polyangiitis - histologically proven |
| prd1401 | 1401 - Granulomatosis with polyangiitis - no histology | Granulomatosis with polyangiitis - no histology |
| prd3572 | 3572 - Haematuria and proteinuria - no histology | Haematuria and proteinuria - no histology |
| prd2610 | 2610 - Haemolytic uraemic syndrome (HUS) - diarrhoea associated | Haemolytic uraemic syndrome (HUS) - diarrhoea associated |
| prd2647 | 2647 - Haemolytic uraemic syndrome (HUS) secondary to systemic disease | Haemolytic uraemic syndrome (HUS) secondary to systemic disease |
| prd2257 | 2257 - Hantavirus nephropathy | Hantavirus nephropathy |
| prd1515 | 1515 - Henoch-Schönlein purpura / nephritis - histologically proven | Henoch-Schönlein purpura / nephritis - histologically proven |
| prd1504 | 1504 - Henoch-Schönlein purpura / nephritis - no histology | Henoch-Schönlein purpura / nephritis - no histology |
| prd2495 | 2495 - Hepatorenal syndrome | Hepatorenal syndrome |
| prd3305 | 3305 - Horse-shoe kidney | Horse-shoe kidney |
| prd3662 | 3662 - Hypercalcaemic nephropathy | Hypercalcaemic nephropathy |
| prd2993 | 2993 - Hypophosphataemic rickets autosomal recessive (AR) | Hypophosphataemic rickets autosomal recessive (AR) |
| prd2986 | 2986 - Hypophosphataemic rickets X-linked (XL) | Hypophosphataemic rickets X-linked (XL) |
| prd1251 | 1251 - Idiopathic rapidly progressive (crescentic) glomerulonephritis | Idiopathic rapidly progressive (crescentic) glomerulonephritis |
| prd1813 | 1813 - Idiopathic retroperitoneal fibrosis | Idiopathic retroperitoneal fibrosis |
| prd1128 | 1128 - IgA nephropathy - histologically proven | IgA nephropathy - histologically proven |
| prd1116 | 1116 - IgA nephropathy - no histology | IgA nephropathy - no histology |
| prd1163 | 1163 - IgA nephropathy secondary to liver cirrhosis - histologically proven | IgA nephropathy secondary to liver cirrhosis - histologically proven |
| prd1159 | 1159 - IgA nephropathy secondary to liver cirrhosis - no histology | IgA nephropathy secondary to liver cirrhosis - no histology |
| prd1171 | 1171 - IgM - associated nephropathy | IgM - associated nephropathy |
| prd2606 | 2606 - Immunotactoid / fibrillary nephropathy | Immunotactoid / fibrillary nephropathy |
| prd3823 | 3823 - Infiltration by lymphoma - histologically proven | Infiltration by lymphoma - histologically proven |
| prd3139 | 3139 - Inherited / genetic diabetes mellitus type II | Inherited / genetic diabetes mellitus type II |
| prd2940 | 2940 - Inherited aminoaciduria | Inherited aminoaciduria |
| prd2972 | 2972 - Inherited renal glycosuria | Inherited renal glycosuria |
| prd2407 | 2407 - Ischaemic nephropathy - no histology | Ischaemic nephropathy - no histology |
| prd2411 | 2411 - Ischaemic nephropathy / microvascular disease - histologically proven | Ischaemic nephropathy / microvascular disease - histologically proven |
| prd3712 | 3712 - Isolated haematuria - no histology | Isolated haematuria - no histology |
| prd3720 | 3720 - Isolated proteinuria - no histology | Isolated proteinuria - no histology |
| prd3810 | 3810 - Kidney stones due to ARPT deficiency | Kidney stones due to ARPT deficiency |
| prd3461 | 3461 - Kidney tumour | Kidney tumour |
| prd3351 | 3351 - Lawrence-Moon-Biedl / Bardet-Biedl syndrome | Lawrence-Moon-Biedl / Bardet-Biedl syndrome |
| prd2177 | 2177 - Lead induced nephropathy - histologically proven | Lead induced nephropathy - histologically proven |
| prd2165 | 2165 - Lead induced nephropathy - no histology | Lead induced nephropathy - no histology |
| prd2242 | 2242 - Leptospirosis | Leptospirosis |
| prd3059 | 3059 - Lesch Nyhan syndrome - hypoxanthine guanine phosphoribosyl transferase deficiency | Lesch Nyhan syndrome - hypoxanthine guanine phosphoribosyl transferase deficiency |
| prd3102 | 3102 - Liddle syndrome | Liddle syndrome |
| prd2597 | 2597 - Light chain deposition disease | Light chain deposition disease |
| prd2938 | 2938 - Lowe syndrome (oculocerebrorenal syndrome) | Lowe syndrome (oculocerebrorenal syndrome) |
| prd1866 | 1866 - Magnesium ammonium phosphate (struvite) urolithiasis | Magnesium ammonium phosphate (struvite) urolithiasis |
| prd2385 | 2385 - Malignant hypertensive nephropathy / accelerated hypertensive nephropathy - histologically proven | Malignant hypertensive nephropathy / accelerated hypertensive nephropathy - histologically proven |
| prd2371 | 2371 - Malignant hypertensive nephropathy / accelerated hypertensive nephropathy - no histology | Malignant hypertensive nephropathy / accelerated hypertensive nephropathy - no histology |
| prd2804 | 2804 - Medullary cystic kidney disease type I | Medullary cystic kidney disease type I |
| prd2815 | 2815 - Medullary cystic kidney disease type II | Medullary cystic kidney disease type II |
| prd3295 | 3295 - Medullary sponge kidneys | Medullary sponge kidneys |
| prd1723 | 1723 - Megacystis-megaureter | Megacystis-megaureter |
| prd1205 | 1205 - Membranous nephropathy - drug induced | Membranous nephropathy - drug induced |
| prd1185 | 1185 - Membranous nephropathy - idiopathic | Membranous nephropathy - idiopathic |
| prd1214 | 1214 - Membranous nephropathy - infection associated | Membranous nephropathy - infection associated |
| prd1192 | 1192 - Membranous nephropathy - malignancy associated | Membranous nephropathy - malignancy associated |
| prd1349 | 1349 - Mesangial proliferative glomerulonephritis | Mesangial proliferative glomerulonephritis |
| prd1222 | 1222 - Mesangiocapillary glomerulonephritis type 1 | Mesangiocapillary glomerulonephritis type 1 |
| prd1233 | 1233 - Mesangiocapillary glomerulonephritis type 2 (dense deposit disease) | Mesangiocapillary glomerulonephritis type 2 (dense deposit disease) |
| prd1246 | 1246 - Mesangiocapillary glomerulonephritis type 3 | Mesangiocapillary glomerulonephritis type 3 |
| prd3501 | 3501 - Mesoblastic nephroma - histologically proven | Mesoblastic nephroma - histologically proven |
| prd1429 | 1429 - Microscopic polyangiitis - histologically proven | Microscopic polyangiitis - histologically proven |
| prd1100 | 1100 - Minimal change nephropathy - histologically proven | Minimal change nephropathy - histologically proven |
| prd1090 | 1090 - Minimal change nephropathy - no histology | Minimal change nephropathy - no histology |
| prd3367 | 3367 - Mitochondrial cytopathy | Mitochondrial cytopathy |
| prd1639 | 1639 - Multicystic dysplastic kidneys | Multicystic dysplastic kidneys |
| prd2584 | 2584 - Myeloma cast nephropathy - histologically proven | Myeloma cast nephropathy - histologically proven |
| prd2578 | 2578 - Myeloma kidney - no histology | Myeloma kidney - no histology |
| prd3253 | 3253 - Nail-patella syndrome | Nail-patella syndrome |
| prd3044 | 3044 - Nephrogenic diabetes insipidus | Nephrogenic diabetes insipidus |
| prd2836 | 2836 - Nephronophthisis | Nephronophthisis |
| prd2843 | 2843 - Nephronophthisis - type 1 (juvenile type) | Nephronophthisis - type 1 (juvenile type) |
| prd2858 | 2858 - Nephronophthisis - type 2 (infantile type) | Nephronophthisis - type 2 (infantile type) |
| prd2862 | 2862 - Nephronophthisis - type 3 (adolescent type) | Nephronophthisis - type 3 (adolescent type) |
| prd2870 | 2870 - Nephronophthisis - type 4 (juvenile type) | Nephronophthisis - type 4 (juvenile type) |
| prd2889 | 2889 - Nephronophthisis - type 5 | Nephronophthisis - type 5 |
| prd2891 | 2891 - Nephronophthisis - type 6 | Nephronophthisis - type 6 |
| prd2098 | 2098 - Nephropathy due to aminoglycosides - histologically proven | Nephropathy due to aminoglycosides - histologically proven |
| prd2080 | 2080 - Nephropathy due to aminoglycosides - no histology | Nephropathy due to aminoglycosides - no histology |
| prd2112 | 2112 - Nephropathy due to amphotericin - histologically proven | Nephropathy due to amphotericin - histologically proven |
| prd2108 | 2108 - Nephropathy due to amphotericin - no histology | Nephropathy due to amphotericin - no histology |
| prd2033 | 2033 - Nephropathy due to analgesic drugs - histologically proven | Nephropathy due to analgesic drugs - histologically proven |
| prd2022 | 2022 - Nephropathy due to analgesic drugs - no histology | Nephropathy due to analgesic drugs - no histology |
| prd2051 | 2051 - Nephropathy due to ciclosporin - histologically proven | Nephropathy due to ciclosporin - histologically proven |
| prd2046 | 2046 - Nephropathy due to ciclosporin - no histology | Nephropathy due to ciclosporin - no histology |
| prd2131 | 2131 - Nephropathy due to cisplatin - histologically proven | Nephropathy due to cisplatin - histologically proven |
| prd2120 | 2120 - Nephropathy due to cisplatin - no histology | Nephropathy due to cisplatin - no histology |
| prd2681 | 2681 - Nephropathy due to eclampsia | Nephropathy due to eclampsia |
| prd2154 | 2154 - Nephropathy due to lithium - histologically proven | Nephropathy due to lithium - histologically proven |
| prd2149 | 2149 - Nephropathy due to lithium - no histology | Nephropathy due to lithium - no histology |
| prd3834 | 3834 - Nephropathy due to pre-eclampsia | Nephropathy due to pre-eclampsia |
| prd2079 | 2079 - Nephropathy due to tacrolimus - histologically proven | Nephropathy due to tacrolimus - histologically proven |
| prd2067 | 2067 - Nephropathy due to tacrolimus - no histology | Nephropathy due to tacrolimus - no histology |
| prd2288 | 2288 - Nephropathy related to HIV - histologically proven | Nephropathy related to HIV - histologically proven |
| prd2274 | 2274 - Nephropathy related to HIV - no histology | Nephropathy related to HIV - no histology |
| prd3615 | 3615 - Nephrotic syndrome of childhood - no trial of steroids - no histology | Nephrotic syndrome of childhood - no trial of steroids - no histology |
| prd3604 | 3604 - Nephrotic syndrome of childhood - steroid resistant - no histology | Nephrotic syndrome of childhood - steroid resistant - no histology |
| prd1019 | 1019 - Nephrotic syndrome of childhood - steroid sensitive - no histology | Nephrotic syndrome of childhood - steroid sensitive - no histology |
| prd1799 | 1799 - Obstructive nephropathy due to bladder cancer | Obstructive nephropathy due to bladder cancer |
| prd1809 | 1809 - Obstructive nephropathy due to other malignancies | Obstructive nephropathy due to other malignancies |
| prd1781 | 1781 - Obstructive nephropathy due to prostate cancer | Obstructive nephropathy due to prostate cancer |
| prd1775 | 1775 - Obstructive nephropathy due to prostatic hypertrophy | Obstructive nephropathy due to prostatic hypertrophy |
| prd1734 | 1734 - Oligomeganephronia | Oligomeganephronia |
| prd2300 | 2300 - Other specific infection | Other specific infection |
| prd3063 | 3063 - Phosphoribosyl pyrophosphate synthetase (PRPPS) superactivity | Phosphoribosyl pyrophosphate synthetase (PRPPS) superactivity |
| prd1455 | 1455 - Polyarteritis nodosa | Polyarteritis nodosa |
| prd1687 | 1687 - Posterior urethral valves | Posterior urethral valves |
| prd2901 | 2901 - Primary Fanconi syndrome | Primary Fanconi syndrome |
| prd1267 | 1267 - Primary focal segmental glomerulosclerosis (FSGS) | Primary focal segmental glomerulosclerosis (FSGS) |
| prd3194 | 3194 - Primary hyperoxaluria | Primary hyperoxaluria |
| prd3207 | 3207 - Primary hyperoxaluria type I | Primary hyperoxaluria type I |
| prd3211 | 3211 - Primary hyperoxaluria type II | Primary hyperoxaluria type II |
| prd3731 | 3731 - Primary hyperoxaluria type III | Primary hyperoxaluria type III |
| prd1602 | 1602 - Primary reflux nephropathy - sporadic | Primary reflux nephropathy - sporadic |
| prd3000 | 3000 - Primary renal tubular acidosis (RTA) | Primary renal tubular acidosis (RTA) |
| prd3016 | 3016 - Proximal renal tubular acidosis (RTA) - type II | Proximal renal tubular acidosis (RTA) - type II |
| prd3141 | 3141 - Pseudohypoaldosteronism type 1 | Pseudohypoaldosteronism type 1 |
| prd3156 | 3156 - Pseudohypoaldosteronism type 2 (Gordon syndrome) | Pseudohypoaldosteronism type 2 (Gordon syndrome) |
| prd2219 | 2219 - Radiation nephritis | Radiation nephritis |
| prd2226 | 2226 - Renal / perinephric abscess | Renal / perinephric abscess |
| prd2509 | 2509 - Renal amyloidosis | Renal amyloidosis |
| prd2469 | 2469 - Renal arterial thrombosis / occlusion | Renal arterial thrombosis / occlusion |
| prd2424 | 2424 - Renal artery stenosis | Renal artery stenosis |
| prd3474 | 3474 - Renal cell carcinoma - histologically proven | Renal cell carcinoma - histologically proven |
| prd3658 | 3658 - Renal coloboma syndrome | Renal coloboma syndrome |
| prd3627 | 3627 - Renal cysts and diabetes syndrome | Renal cysts and diabetes syndrome |
| prd1641 | 1641 - Renal dysplasia due to fetal ACE-inhibitor exposure | Renal dysplasia due to fetal ACE-inhibitor exposure |
| prd3691 | 3691 - Renal failure | Renal failure |
| prd1747 | 1747 - Renal papillary necrosis | Renal papillary necrosis |
| prd3796 | 3796 - Renal papillary necrosis caused by analgesics | Renal papillary necrosis caused by analgesics |
| prd3783 | 3783 - Renal papillary necrosis caused by diabetes | Renal papillary necrosis caused by diabetes |
| prd3806 | 3806 - Renal papillary necrosis caused by sickle cell | Renal papillary necrosis caused by sickle cell |
| prd1976 | 1976 - Renal sarcoidosis - histologically proven | Renal sarcoidosis - histologically proven |
| prd1969 | 1969 - Renal sarcoidosis - no histology | Renal sarcoidosis - no histology |
| prd1536 | 1536 - Renal scleroderma / systemic sclerosis - histologically proven | Renal scleroderma / systemic sclerosis - histologically proven |
| prd1527 | 1527 - Renal scleroderma / systemic sclerosis - no histology | Renal scleroderma / systemic sclerosis - no histology |
| prd2235 | 2235 - Renal tuberculosis | Renal tuberculosis |
