KIP Infracstructure
0.2.1 - release
This page is part of the KIP Infrastructure (v0.2.1: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.9.0. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/PatobankSNOMEDDiagnoserLYFO | Version: 0.2.1 | |||
| Active as of 2022-07-18 | Computable Name: PatobankSNOMEDDiagnoserLYFO | |||
PatobankSNOMED - Diagnoser (LYFO)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet PatobankSNOMEDDiagnoserLYFO
This value set includes codes based on the following rules:
https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED| Code | Display | Definition |
| M97283 | 9728 - Precursor B lymphoblastic lymphoma | Precursor B-lymfoblastisk lymfom |
| M96703 | 9670 - Small lymphocytic lymphoma | Småcellet lymfocytært lymfom |
| M96713 | 9671 - Lymphoplasmacytic lymphoma | Lymfoplasmacytært lymfom |
| M96893 | 9689 - Splenic marginal zone lymphoma | Splenisk marginalzone B-cellelymfom |
| M96993 | 9699 - Marginal zone B-cell lymphoma | marginalzone B-cellelymfom |
| M96733 | 9673 - Mantle cell lymphoma | Mantlecellelymfom |
| M96793 | 9679 - Mediastinal (thymic) large B-cell lymphoma | mediastinalt storcellet B-cellelymfom |
| M96803 | 9680 - Diffuse large B-cell lymphoma | Diffust storcellet B-cellelymfom |
| M968H3 | 968H - High Grade B-Lymfom | high-grade B-lymfom |
| M968I3 | 968I - High Grade B-Lymfom med MYC og BCL2og/eller BCL-6 | high-grade B-lymfom med MYC og BCL2 og/eller BCL6 rearr. |
| M96783 | 9678 - Primary effusion lymphoma | primært effusionslymfom |
| M96873 | 9687 - Burkitt lymphoma | Burkitt lymfom |
| M97353 | 9735 - Plasmablastisk lymfom | plasmablastisk lymfom |
| M97373 | 9737 - Storcellet ALK-positivt B-celle lymfom | storcellet B-cellelymfom, ALK-positivt |
| M99711 | 9970 - Post-transplant lymphoproliferative disorder, polymorphic | post-transplantation lymfoproliferativ sygdom |
| M97293 | 9729 - Precursor T-lymphoblastic lymphoma | precursor T-lymfoblastisk lymfom |
| M98273 | 9827 - Adult T-cell lymphoma | adult T-cellelymfom/leukæmi |
| M97193 | 9719 - Extranodal NK/Tcell lymphoma, nasal type | ekstranodalt NK/T-cellelymfom, nasal type |
| M97173 | 9717 - Enteropathy-type T-cell lymphoma | enteropati-associeret T-cellelymfom |
| M97163 | 9716 - Hepatosplenic T-cell lymphoma | hepatosplenisk T-cellelymfom |
| M97023 | 9702 - Peripheral T-cell lymphoma, unspecified | perifert T-cellelymfom |
| M97053 | 9705 - Angioimmunoblastic T-cell lymphoma | angioimmunoblastisk T-cellelymfom |
| M97143 | 9714 - Anaplastic large cell lymphoma | anaplastisk storcellet lymfom |
| M97083 | 9708 - Subcutaneous panniculitis-like T-cell lymphoma | subkutant panniculit-lignende T-cellelymfom |
| M97003 | 9700 - Mycosis fungoides | mycosis fungoides |
| M97013 | 9701 - Sezary syndrome | Sezarys syndrom |
| M97183 | 9718 - Primært kutant anaplastisk storcellet lymfom | primært kutant anaplastisk storcellet lymfom |
| M97263 | 9726 - Primært kutant gamma-delta T-celle lymfom | primært kutant gamma-delta T-cellelymfom |
| M96593 | 9659 - Nodular lymphocyte predominant Hodgkin lymphoma | Hodgkin lymfom, nodulær, lymfocyt dominans |
| M96503 | 9650 - Classical Hodgkin lymphoma | Hodgkin lymfom, klassisk type |
| M96633 | 9663 - Nodular sclerosis classical Hodgkin lymphoma | Hodgkin lymfom, klassisk type, nodulær sklerose |
| M96513 | 9651 - Lymphocyte-rich classical Hodgkin lymphoma | Hodgkin lymfom, klassisk type, lymfocytrig |
| M96523 | 9652 - Mixed cellularity classical Hodgkin lymphoma | Hodgkin lymfom, klassisk type, mixed cellularitet |
| M96533 | 9653 - Lymphocyte-depleted classical Hodgkin lymphoma | Hodgkin lymfom, klassisk type, lymfocytdepleteret |
| M96103 | 9610 - Modne B-cell neoplasier | B-cellelymfom |
https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified
| Code | Display | Definition |
| M96903 | 9690 - Follicular lymphoma | Follikulært lymfom ukendt grad |
| M96913 | 9691 - Follicular lymphoma grade I | Follikulært lymfom grad 1 |
| M96953 | 9695 - Follicular lymphoma grade II | Follikulært lymfom grad 2 |
| M96983 | 9698 - Follicular lymphoma grade III | Follikulært lymfom grad 3 |
| Primært_kutant_CD4_positivt_små_medium_T_celle_lymfom | 9706 - Primært kutant CD4-positivt små/medium T-celle lymfom | Primært kutant CD4-positivt små/medium T-celle lymfom |
| Malignt_lymfom | 9590 - Malignant lymphoma, NOS | Malignt lymfom |
| non-Hodgkin_malignt_lymfom | 9591 - Malignant non-Hodgkin lymphoma, NOS | non-Hodgkin malignt lymfom |
ValueSet
Expansion performed internally based on:
This value set contains 42 concepts
| Code | System | Display (en-US) | Definition |
| M97283 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Precursor B-lymfoblastisk lymfom | |
| M96703 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Småcellet lymfocytært lymfom | |
| M96713 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Lymfoplasmacytært lymfom | |
| M96893 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Splenisk marginalzone B-cellelymfom | |
| M96993 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | marginalzone B-cellelymfom | |
| M96733 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Mantlecellelymfom | |
| M96793 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | mediastinalt storcellet B-cellelymfom | |
| M96803 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Diffust storcellet B-cellelymfom | |
| M968H3 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | high-grade B-lymfom | |
| M968I3 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | high-grade B-lymfom med MYC og BCL2 og/eller BCL6 rearr. | |
| M96783 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | primært effusionslymfom | |
| M96873 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Burkitt lymfom | |
| M97353 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | plasmablastisk lymfom | |
| M97373 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | storcellet B-cellelymfom, ALK-positivt | |
| M99711 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | post-transplantation lymfoproliferativ sygdom | |
| M97293 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | precursor T-lymfoblastisk lymfom | |
| M98273 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | adult T-cellelymfom/leukæmi | |
| M97193 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | ekstranodalt NK/T-cellelymfom, nasal type | |
| M97173 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | enteropati-associeret T-cellelymfom | |
| M97163 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | hepatosplenisk T-cellelymfom | |
| M97023 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | perifert T-cellelymfom | |
| M97053 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | angioimmunoblastisk T-cellelymfom | |
| M97143 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | anaplastisk storcellet lymfom | |
| M97083 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | subkutant panniculit-lignende T-cellelymfom | |
| M97003 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | mycosis fungoides | |
| M97013 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Sezarys syndrom | |
| M97183 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | primært kutant anaplastisk storcellet lymfom | |
| M97263 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | primært kutant gamma-delta T-cellelymfom | |
| M96593 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Hodgkin lymfom, nodulær, lymfocyt dominans | |
| M96503 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Hodgkin lymfom, klassisk type | |
| M96633 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Hodgkin lymfom, klassisk type, nodulær sklerose | |
| M96513 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Hodgkin lymfom, klassisk type, lymfocytrig | |
| M96523 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Hodgkin lymfom, klassisk type, mixed cellularitet | |
| M96533 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Hodgkin lymfom, klassisk type, lymfocytdepleteret | |
| M96103 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | B-cellelymfom | |
| M96903 | https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified | Follikulært lymfom ukendt grad | |
| M96913 | https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified | Follikulært lymfom grad 1 | |
| M96953 | https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified | Follikulært lymfom grad 2 | |
| M96983 | https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified | Follikulært lymfom grad 3 | |
| Primært_kutant_CD4_positivt_små_medium_T_celle_lymfom | https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified | Primært kutant CD4-positivt små/medium T-celle lymfom | |
| Malignt_lymfom | https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified | Malignt lymfom | |
| non-Hodgkin_malignt_lymfom | https://kip.rkkp.dk/fhir/CodeSystem/DiseasesUnspecified | non-Hodgkin malignt lymfom |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |