KIP Infracstructure
0.2.1 - release
This page is part of the KIP Infrastructure (v0.2.1: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.9.0. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/PatobankSNOMEDLeukemiaDiagnose | Version: 0.2.1 | |||
| Active as of 2022-06-08 | Computable Name: PatobankSNOMEDLeukemiaDiagnose | |||
Leukæmi diagnoser
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet PatobankSNOMEDLeukemiaDiagnose
https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED| Code | Display | Definition |
| M98963 | M98963: AML m. t(8;21); RUNX1-RUNX1T1 | AML m. t(8;21); RUNX1-RUNX1T1 |
| M98713 | M98713: AML m. inv(16) el. t(16;16); CBFß-MYH11 | AML m. inv(16) el. t(16;16); CBFß-MYH11 |
| M98663 | M98663: akut promyelocyt leukæmi m. t(15;17); PML-RARa | akut promyelocyt leukæmi m. t(15;17); PML-RARa |
| M98973 | M98973: AML m. t(9;11); KMT2A-MLLT3 | AML m. t(9;11); KMT2A-MLLT3 |
| M98953 | M98953: AML m. myelodysplasi-relaterede forandringer | AML m. myelodysplasi-relaterede forandringer |
| M99203 | M99203: terapirelateret myeloid neoplasi | terapirelateret myeloid neoplasi |
| M98723 | M98723: akut myeloid leukæmi, minimalt differentieret | Akut myeloid leukæmi, minimalt differentieret |
| M98733 | M98733: akut myeloid leukæmi, uden modning | Akut myeloid leukæmi, uden modning |
| M98743 | M98743: akut myeloid leukæmi, med modning | Akut myeloid leukæmi, med modning |
| M98673 | M98673: akut myelomonocytær leukæmi | akut myelomonocytær leukæmi |
| M98913 | M98913: akut monoblastisk/monocytær leukæmi | Akut monoblastisk/monocytær leukæmi |
| M98403 | M98403: erytroleukæmi (FAB-type M6) | erytroleukæmi (FAB-type M6) |
| M99103 | M99103: akut megakaryoblastleukæmi | akut megakaryoblastleukæmi |
| M98703 | M98703: akut basofil leukæmi | akut basofil leukæmi |
| M99313 | M99313: panmyeloid proliferation med myelofibrose | panmyeloid proliferation med myelofibrose |
| M99303 | M99303: myeloidt sarkom | myeloidt sarkom |
| M98613 | M98613: akut myeloid leukæmi | akut myeloid leukæmi |
| M98013 | M98013: akut udifferentieret leukæmi | akut udifferentieret leukæmi |
| M98053 | M98053: akut leukæmi af ubestemmelig celletype | akut leukæmi af ubestemmelig celletype |
| M98353 | M98353: precursor B-lymfoblastisk leukæmi | precursor B-lymfoblastisk leukæmi |
| M98373 | M98373: precursor T-lymfoblastisk leukæmi | precursor T-lymfoblastisk leukæmi |
| M99833 | M99833: MDS med overskud af blaster | MDS med overskud af blaster |
ValueSet
Expansion performed internally based on codesystem Den Danske SNOMED for Patologi v0.2.1 (CodeSystem)
This value set contains 22 concepts
| Code | System | Display (en-US) | Definition |
| M98963 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | AML m. t(8;21); RUNX1-RUNX1T1 | |
| M98713 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | AML m. inv(16) el. t(16;16); CBFß-MYH11 | |
| M98663 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | akut promyelocyt leukæmi m. t(15;17); PML-RARa | |
| M98973 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | AML m. t(9;11); KMT2A-MLLT3 | |
| M98953 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | AML m. myelodysplasi-relaterede forandringer | |
| M99203 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | terapirelateret myeloid neoplasi | |
| M98723 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Akut myeloid leukæmi, minimalt differentieret | |
| M98733 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Akut myeloid leukæmi, uden modning | |
| M98743 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Akut myeloid leukæmi, med modning | |
| M98673 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | akut myelomonocytær leukæmi | |
| M98913 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | Akut monoblastisk/monocytær leukæmi | |
| M98403 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | erytroleukæmi (FAB-type M6) | |
| M99103 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | akut megakaryoblastleukæmi | |
| M98703 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | akut basofil leukæmi | |
| M99313 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | panmyeloid proliferation med myelofibrose | |
| M99303 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | myeloidt sarkom | |
| M98613 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | akut myeloid leukæmi | |
| M98013 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | akut udifferentieret leukæmi | |
| M98053 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | akut leukæmi af ubestemmelig celletype | |
| M98353 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | precursor B-lymfoblastisk leukæmi | |
| M98373 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | precursor T-lymfoblastisk leukæmi | |
| M99833 | https://kip.rkkp.dk/fhir/CodeSystem/PatobankSNOMED | MDS med overskud af blaster |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |