KIP Infracstructure
0.2.1 - release
This page is part of the KIP Infrastructure (v0.2.1: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.9.0. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/SOROverflytningRETSPSYK | Version: 0.2.1 | |||
| Active as of 2022-11-01 | Computable Name: SOROverflytningRETSPSYK | |||
SOR: Overflytning (RETSPSYK)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet SOROverflytningRETSPSYK
https://kip.rkkp.dk/fhir/CodeSystem/SOR| Code | Display | Definition |
| 1200011000016005 | ADA Klinik for Bipolar Sygdom - AUH | Psykiatrien Region Midtjylland - ADA Klinik for Bipolar Sygdom - AUH |
| 237021000016009 | Afdeling For Retspsykiatri - Ledelse | Region Sjællands Sygehusvæsen - Afdeling For Retspsykiatri - Ledelse |
| 237041000016004 | PSL Retspsykiatrisk Afd. | Region Sjællands Sygehusvæsen - PSL Retspsykiatrisk Afd. |
| 243921000016002 | PSY Retspsykiatrisk afdeling (Middelfart) | Psykiatrien Region Syddanmark - PSY Retspsykiatrisk afdeling (Middelfart) |
| 243951000016005 | PSY Retspsykiatrisk Ambulatorium (Middelfart) | Psykiatrien Region Syddanmark - PSY Retspsykiatrisk Ambulatorium (Middelfart) |
| 261341000016001 | Psyk. Center Amager, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Amager, overafd. |
| 261431000016003 | Børne- og Ungdomspsykiatrisk overafdeling, Bispebjerg, B1 | Region Hovedstadens Psykiatri - Børne- og Ungdomspsykiatrisk overafdeling, Bispebjerg, B1 |
| 261501000016006 | Psyk. Center København, overafd. N, Nørrebro-afdelingen | Region Hovedstadens Psykiatri - Psyk. Center København, overafd. N, Nørrebro-afdelingen |
| 262181000016004 | Psyk. Center Sct. Hans, Retspsyk. overafd. R | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, Retspsyk. overafd. R |
| 262221000016007 | Psyk. Center Sct. Hans, overafd. M | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, overafd. M |
| 262391000016004 | Psyk. Center Ballerup, overafd. Ballerup | Region Hovedstadens Psykiatri - Psyk. Center Ballerup, overafd. Ballerup |
| 262511000016000 | Psyk. Center Nordsjælland, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. |
| 262671000016009 | Psyk. Center Glostrup, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Glostrup, overafd. |
| 262681000016006 | PCGL, Psyk. sengeafd. | Region Hovedstadens Psykiatri - PCGL, Psyk. sengeafd. |
| 278121000016009 | PS Klinik Nord | Psykiatrien Nordjylland - PS Klinik Nord |
| 278221000016002 | PS Retspsykiatri | Psykiatrien Nordjylland - PS Retspsykiatri |
| 278231000016000 | PS Klinik Syd Retspsykiatri | Psykiatrien Nordjylland - PS Klinik Syd Retspsykiatri |
| 278291000016004 | PS Klinik Syd | Psykiatrien Nordjylland - PS Klinik Syd |
| 278321000016007 | PS Klinik Syd Ambulatorier | Psykiatrien Nordjylland - PS Klinik Syd Ambulatorier |
| 282651000016004 | Psyk. Center Bornholm | Region Hovedstadens Psykiatri - Psyk. Center Bornholm |
| 339031000016008 | Børne- og Ungdomspsyk. Center Bispebjerg, B | Region Hovedstadens Psykiatri - Børne- og Ungdomspsyk. Center Bispebjerg, B |
| 387101000016000 | PVE Ambulant psykose enhed - vest | Psykiatrien Region Midtjylland - PVE Ambulant psykose enhed - vest |
| 391151000016008 | PMI Regionspsykiatrien Midt | Psykiatrien Region Midtjylland - PMI Regionspsykiatrien Midt |
| 454401000016004 | PMI Sengeafsnit - Regionspsykiatri Midt | Psykiatrien Region Midtjylland - PMI Sengeafsnit - Regionspsykiatri Midt |
| 454411000016002 | PMI Klinik for depression og mani - Midt | PMI Klinik for depression og mani - Midt |
| 454451000016003 | PMI Klinik for psykoser - Midt | Psykiatrien Region Midtjylland - PMI Klinik for psykoser - Midt |
| 454461000016000 | PMI Klinik for retspsykiatri - Midt | Psykiatrien Region Midtjylland - PMI Klinik for retspsykiatri - Midt |
| 463791000016008 | PMI Sengeafsnit retspsykiatri - Viborg | Psykiatrien Region Midtjylland - PMI Sengeafsnit retspsykiatri - Viborg |
| 479221000016009 | PHO O1 Sengeafsnit Regionspsykiatri - Horsens | Psykiatrien Region Midtjylland - PHO O1 Sengeafsnit Regionspsykiatri - Horsens |
| 486741000016006 | PRA Psykiatrisk Klinik 2 - Randers | Psykiatrien Region Midtjylland - PRA Psykiatrisk Klinik 2 - Randers |
| 694221000016003 | Retspsykiatrisk Afdeling - AUH | Psykiatrien Region Midtjylland - Retspsykiatrisk Afdeling - AUH |
| 694231000016001 | RET Psykiatri Sengeafsnit for Retspsykiatri - AUH | Psykiatrien Region Midtjylland - RET Psykiatri Sengeafsnit for Retspsykiatri - AUH |
| 694251000016006 | RET Retspsykiatrisk Klinik - AUH | Psykiatrien Region Midtjylland - RET Retspsykiatrisk Klinik - AUH |
| 694681000016004 | BUA Klinik for Mentalobservation - AUH | Psykiatrien Region Midtjylland - BUA Klinik for Mentalobservation - AUH |
| 694841000016009 | ADA Klinik for Personlighedsforstyrrelser - AUH | Psykiatrien Region Midtjylland - ADA Klinik for Personlighedsforstyrrelser - AUH |
| 694891000016001 | ADA Klinik for Angst og OCD - AUH | Psykiatrien Region Midtjylland - ADA Klinik for Angst og OCD - AUH |
| 694901000016000 | ADA Klinik for PTSD og Transkulturel Psykiatri - AUH | Psykiatrien Region Midtjylland - ADA Klinik for PTSD og Transkulturel Psykiatri - AUH |
| 695161000016000 | AFP Psykiatri Sengeafsnit for Psykoser - AUH | Psykiatrien Region Midtjylland - AFP Psykiatri Sengeafsnit for Psykoser - AUH |
| 695251000016007 | AFP Psykiatrisk Klinik 1 - AUH | Psykiatrien Region Midtjylland - AFP Psykiatrisk Klinik 1 - AUH |
| 695281000016003 | AFP Psykiatrisk Klinik 2 - AUH | Psykiatrien Region Midtjylland - AFP Psykiatrisk Klinik 2 - AUH |
| 698861000016003 | Brø Amb Midtv. Affektiv | Psykiatrien Nordjylland - Brø Amb Midtv. Affektiv |
| 886951000016001 | Psyk. Center Nordsjælland, overafd. - N4 | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. - N4 |
| 983041000016001 | Brø Amb Midtv. Hjør. Psykose | Psykiatrien Nordjylland - Brø Amb Midtv. Hjør. Psykose |
| 983051000016003 | Brø Amb Midtv. Brøn. Psykose | Psykiatrien Nordjylland - Brø Amb Midtv. Brøn. Psykose |
ValueSet
Expansion performed internally based on codesystem Sundhedsvæsenets Organisationsregister (SOR) v0.2.1 (CodeSystem)
This value set contains 44 concepts
| Code | System | Display (en-US) | Definition |
| 1200011000016005 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - ADA Klinik for Bipolar Sygdom - AUH | |
| 237021000016009 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Sjællands Sygehusvæsen - Afdeling For Retspsykiatri - Ledelse | |
| 237041000016004 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Sjællands Sygehusvæsen - PSL Retspsykiatrisk Afd. | |
| 243921000016002 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Syddanmark - PSY Retspsykiatrisk afdeling (Middelfart) | |
| 243951000016005 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Syddanmark - PSY Retspsykiatrisk Ambulatorium (Middelfart) | |
| 261341000016001 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Amager, overafd. | |
| 261431000016003 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Børne- og Ungdomspsykiatrisk overafdeling, Bispebjerg, B1 | |
| 261501000016006 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center København, overafd. N, Nørrebro-afdelingen | |
| 262181000016004 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, Retspsyk. overafd. R | |
| 262221000016007 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, overafd. M | |
| 262391000016004 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Ballerup, overafd. Ballerup | |
| 262511000016000 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. | |
| 262671000016009 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Glostrup, overafd. | |
| 262681000016006 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - PCGL, Psyk. sengeafd. | |
| 278121000016009 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - PS Klinik Nord | |
| 278221000016002 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - PS Retspsykiatri | |
| 278231000016000 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - PS Klinik Syd Retspsykiatri | |
| 278291000016004 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - PS Klinik Syd | |
| 278321000016007 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - PS Klinik Syd Ambulatorier | |
| 282651000016004 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Bornholm | |
| 339031000016008 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Børne- og Ungdomspsyk. Center Bispebjerg, B | |
| 387101000016000 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PVE Ambulant psykose enhed - vest | |
| 391151000016008 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PMI Regionspsykiatrien Midt | |
| 454401000016004 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PMI Sengeafsnit - Regionspsykiatri Midt | |
| 454411000016002 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | PMI Klinik for depression og mani - Midt | |
| 454451000016003 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PMI Klinik for psykoser - Midt | |
| 454461000016000 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PMI Klinik for retspsykiatri - Midt | |
| 463791000016008 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PMI Sengeafsnit retspsykiatri - Viborg | |
| 479221000016009 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PHO O1 Sengeafsnit Regionspsykiatri - Horsens | |
| 486741000016006 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - PRA Psykiatrisk Klinik 2 - Randers | |
| 694221000016003 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - Retspsykiatrisk Afdeling - AUH | |
| 694231000016001 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - RET Psykiatri Sengeafsnit for Retspsykiatri - AUH | |
| 694251000016006 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - RET Retspsykiatrisk Klinik - AUH | |
| 694681000016004 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - BUA Klinik for Mentalobservation - AUH | |
| 694841000016009 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - ADA Klinik for Personlighedsforstyrrelser - AUH | |
| 694891000016001 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - ADA Klinik for Angst og OCD - AUH | |
| 694901000016000 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - ADA Klinik for PTSD og Transkulturel Psykiatri - AUH | |
| 695161000016000 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - AFP Psykiatri Sengeafsnit for Psykoser - AUH | |
| 695251000016007 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - AFP Psykiatrisk Klinik 1 - AUH | |
| 695281000016003 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Region Midtjylland - AFP Psykiatrisk Klinik 2 - AUH | |
| 698861000016003 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - Brø Amb Midtv. Affektiv | |
| 886951000016001 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. - N4 | |
| 983041000016001 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - Brø Amb Midtv. Hjør. Psykose | |
| 983051000016003 | https://kip.rkkp.dk/fhir/CodeSystem/SOR | Psykiatrien Nordjylland - Brø Amb Midtv. Brøn. Psykose |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |