KIP Infracstructure
0.2.1 - release
This page is part of the KIP Infrastructure (v0.2.1: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 2.9.0. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/TreatmentScheduledDAMYDA | Version: 0.2.1 | |||
| Active as of 2022-07-08 | Computable Name: TreatmentScheduledDAMYDA | |||
Planlagt behandling (DAMYDA)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet TreatmentScheduledDAMYDA
This value set includes codes based on the following rules:
https://kip.rkkp.dk/fhir/CodeSystem/ATC| Code | Display | Definition |
| L01AA01 | Cyklophosphamid | L01AA01 - cyclophosphamide |
| L01AA03 | Melfalan | L01AA03 - melphalan |
| L01AA09 | Bendamustin | L01AA09 - bendamustine |
| L01DB01 | Adriamycin (Doxorubicin) | L01DB01 - Doxorubicin |
| M05BA08 | Zolendronat (Zoledronsyre) | M05BA08 - zoledronic acid |
| M05BA03 | Pamidronat (Pamidronsyre) | M05BA03 - pamidronic acid |
| M05BX04 | Denosumab | M05BX04 - denosumab |
| L01FX08 | Elotuzumab | L01FX08 - elotuzumab |
| L01FC01 | Daratumumab | L01FC01 - daratumumab |
| L01FC02 | Isatuximab | L01FC02 - isatuximab |
| L01XH03 | Panobinostat | L01XH03 - panobinostat |
| L04AX02 | Thalidomid | L04AX02 - thalidomide |
| L04AX04 | Lenalidomid | L04AX04 - lenalidomide |
| L04AX06 | Pomalidomid | L04AX06 - pomalidomide |
| L01XG01 | Bortezomib | L01XG01 - bortezomib |
| L01XG02 | Carfilzomib | L01XG02 - carfilzomib |
| L01XG03 | Ixazomib | L01XG03 - ixazomib |
| H02 | Steroid (kun steroid, givet som palliation) | H02 - CORTICOSTEROIDS FOR SYSTEMIC USE |
https://kip.rkkp.dk/fhir/CodeSystem/SKS
| Code | Display | Definition |
| BWG | Strålebehandling | BWG - Strålebehandling |
| BWHA309 | Højdosis melfalan med stamcellestøtte | BWHA309 - Behandling med højdosis melfalan (konditionering) |
| BOQF1 | Allogen KMT | BOQF1 - Allogen knoglemarvstransplantation |
https://kip.rkkp.dk/fhir/CodeSystem/GenericValues
| Code | Display | Definition |
| other | Øvrig | Other - used to choose unspecific value not in a valueset |
ValueSet
Expansion performed internally based on:
This value set contains 22 concepts
| Code | System | Display (en-US) | Definition |
| L01AA01 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01AA01 - cyclophosphamide | |
| L01AA03 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01AA03 - melphalan | |
| L01AA09 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01AA09 - bendamustine | |
| L01DB01 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01DB01 - Doxorubicin | |
| M05BA08 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | M05BA08 - zoledronic acid | |
| M05BA03 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | M05BA03 - pamidronic acid | |
| M05BX04 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | M05BX04 - denosumab | |
| L01FX08 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01FX08 - elotuzumab | |
| L01FC01 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01FC01 - daratumumab | |
| L01FC02 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01FC02 - isatuximab | |
| L01XH03 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01XH03 - panobinostat | |
| L04AX02 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L04AX02 - thalidomide | |
| L04AX04 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L04AX04 - lenalidomide | |
| L04AX06 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L04AX06 - pomalidomide | |
| L01XG01 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01XG01 - bortezomib | |
| L01XG02 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01XG02 - carfilzomib | |
| L01XG03 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | L01XG03 - ixazomib | |
| H02 | https://kip.rkkp.dk/fhir/CodeSystem/ATC | H02 - CORTICOSTEROIDS FOR SYSTEMIC USE | |
| BWG | https://kip.rkkp.dk/fhir/CodeSystem/SKS | BWG - Strålebehandling | |
| BWHA309 | https://kip.rkkp.dk/fhir/CodeSystem/SKS | BWHA309 - Behandling med højdosis melfalan (konditionering) | |
| BOQF1 | https://kip.rkkp.dk/fhir/CodeSystem/SKS | BOQF1 - Allogen knoglemarvstransplantation | |
| other | https://kip.rkkp.dk/fhir/CodeSystem/GenericValues | Other - used to choose unspecific value not in a valueset |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |