KIP Infrastructure
2.16.0 - release
This page is part of the KIP Infrastructure (v2.16.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/HuntHessClassification | Version: 2.16.0 | |||
| Active as of 2022-06-28 | Computable Name: HuntHessClassification | |||
Hunt-Hess score ud fra klassifikationen.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://kip.rkkp.dk/fhir/CodeSystem/HuntHessClassification version 📦2.16.0| Code | Display | Definition |
| grade_1 | 1: Assymptomatisk eller hovedpine med let nakke-rygstivhed | Grade 1: Asymptomatic or minimal headache and slight neck stiffness |
| grade_2 | 2: Moderat til svær hovedpine, nakke-rygstivhed evt. med kranienerveudfald. | Grade 2: Moderate to severe headache; neck stiffness; no neurologic deficit except cranial nerve palsy |
| grade_3 | 3: Milde fokale udfald eller tydelig desorientering | Grade 3: Drowsy; minimal neurologic deficit |
| grade_4 | 4: Stupor, moderat til svær hemiparese, tidlig decerebrerings rigiditet | Grade 4: Stuporous; moderate to severe hemiparesis; possibly early decerebrate rigidity and vegetative disturbances |
| grade_5 | 5: Dyb coma, decerebrerings rigiditet, moribund | Grade 5: Deep coma; decerebrate rigidity; moribund |
Expansion performed internally based on codesystem Hunt and Hess scale v2.16.0 (CodeSystem)
This value set contains 5 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://kip.rkkp.dk/fhir/CodeSystem/HuntHessClassification | grade_1 | 1: Assymptomatisk eller hovedpine med let nakke-rygstivhed | Grade 1: Asymptomatic or minimal headache and slight neck stiffness | ||
https://kip.rkkp.dk/fhir/CodeSystem/HuntHessClassification | grade_2 | 2: Moderat til svær hovedpine, nakke-rygstivhed evt. med kranienerveudfald. | Grade 2: Moderate to severe headache; neck stiffness; no neurologic deficit except cranial nerve palsy | ||
https://kip.rkkp.dk/fhir/CodeSystem/HuntHessClassification | grade_3 | 3: Milde fokale udfald eller tydelig desorientering | Grade 3: Drowsy; minimal neurologic deficit | ||
https://kip.rkkp.dk/fhir/CodeSystem/HuntHessClassification | grade_4 | 4: Stupor, moderat til svær hemiparese, tidlig decerebrerings rigiditet | Grade 4: Stuporous; moderate to severe hemiparesis; possibly early decerebrate rigidity and vegetative disturbances | ||
https://kip.rkkp.dk/fhir/CodeSystem/HuntHessClassification | grade_5 | 5: Dyb coma, decerebrerings rigiditet, moribund | Grade 5: Deep coma; decerebrate rigidity; moribund |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |