KIP Infrastructure
2.16.0 - release
This page is part of the KIP Infrastructure (v2.16.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/KomplOrganperfDiagDUGA | Version: 2.16.0 | |||
| Active as of 2024-02-21 | Computable Name: KomplOrganperfDiagDUGA | |||
Komplikationer pga. organperforation - Diagnosekoder (DUGA)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://kip.rkkp.dk/fhir/CodeSystem/ProcedureUrogyn version 📦2.16.0| Code | Display | Definition |
| DT812G | DT812G: Utilsigtet peroperativ punktur eller læsion af gastrointestinalkanalen | Utilsigtet peroperativ punktur eller læsion af gastrointestinalkanalen |
| DT812H | DT812H: Utilsigtet peroperativ punktur eller læsion af kvindeligt kønsorgan | Utilsigtet peroperativ punktur eller læsion af kvindeligt kønsorgan |
| DT812UC | DT812UC: Utilsigtet peroperativ punktur eller læsion af urinleder | Utilsigtet peroperativ punktur eller læsion af urinleder |
| DT812UD | DT812UD: Utilsigtet peroperativ punktur eller læsion af urinblære | Utilsigtet peroperativ punktur eller læsion af urinblære |
| DT812UE | DT812UE: Utilsigtet peroperativ punktur eller læsion af urinrør | Utilsigtet peroperativ punktur eller læsion af urinrør |
Expansion performed internally based on codesystem Procedurekoder - Urogynækologi (DUGA) v2.16.0 (CodeSystem)
This value set contains 5 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://kip.rkkp.dk/fhir/CodeSystem/ProcedureUrogyn | DT812G | DT812G: Utilsigtet peroperativ punktur eller læsion af gastrointestinalkanalen | Utilsigtet peroperativ punktur eller læsion af gastrointestinalkanalen | ||
https://kip.rkkp.dk/fhir/CodeSystem/ProcedureUrogyn | DT812H | DT812H: Utilsigtet peroperativ punktur eller læsion af kvindeligt kønsorgan | Utilsigtet peroperativ punktur eller læsion af kvindeligt kønsorgan | ||
https://kip.rkkp.dk/fhir/CodeSystem/ProcedureUrogyn | DT812UC | DT812UC: Utilsigtet peroperativ punktur eller læsion af urinleder | Utilsigtet peroperativ punktur eller læsion af urinleder | ||
https://kip.rkkp.dk/fhir/CodeSystem/ProcedureUrogyn | DT812UD | DT812UD: Utilsigtet peroperativ punktur eller læsion af urinblære | Utilsigtet peroperativ punktur eller læsion af urinblære | ||
https://kip.rkkp.dk/fhir/CodeSystem/ProcedureUrogyn | DT812UE | DT812UE: Utilsigtet peroperativ punktur eller læsion af urinrør | Utilsigtet peroperativ punktur eller læsion af urinrør |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |