KIP Infrastructure
2.16.0 - release
This page is part of the KIP Infrastructure (v2.16.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/MTICIReperfusionsgrad | Version: 2.16.0 | |||
| Active as of 2022-06-28 | Computable Name: MTICIReperfusionsgrad | |||
Reperfusionsgrad ved brug af Modified treatment in cerebral ischemia (mTICI).
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://kip.rkkp.dk/fhir/CodeSystem/MTICIClassification version 📦2.16.0| Code | Display | Definition |
| grade0 | Grad 0 | Grade 0: No perfusion |
| grade1 | Grad 1 | Grade 1: Antegrade reperfusion past the initial occlusion, but limited distal branch filling with little or slow distal reperfusion |
| grade2a | Grad 2a | Grade 2a: Antegrade reperfusion of less than half of the occluded target artery previously ischemic territory (e.g. in one major division of the middle cerebral artery (MCA) and its territory) |
| grade2b | Grad 2b | Grade 2b: Antegrade reperfusion of more than half of the previously occluded target artery ischemic territory (e.g. in two major divisions of the MCA and their territories) |
| grade2c | Grad 2c | Grade 2c: Near complete perfusion except for slow flow or distal emboli in a few distal cortical vessels |
| grade3 | Grad 3 | Grade 3: Complete antegrade reperfusion of the previously occluded target artery ischemic territory, with absence of visualized occlusion in all distal branches |
Expansion performed internally based on codesystem Modified treatment in cerebral ischemia (mTICI) score v2.16.0 (CodeSystem)
This value set contains 6 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://kip.rkkp.dk/fhir/CodeSystem/MTICIClassification | grade0 | Grad 0 | Grade 0: No perfusion | ||
https://kip.rkkp.dk/fhir/CodeSystem/MTICIClassification | grade1 | Grad 1 | Grade 1: Antegrade reperfusion past the initial occlusion, but limited distal branch filling with little or slow distal reperfusion | ||
https://kip.rkkp.dk/fhir/CodeSystem/MTICIClassification | grade2a | Grad 2a | Grade 2a: Antegrade reperfusion of less than half of the occluded target artery previously ischemic territory (e.g. in one major division of the middle cerebral artery (MCA) and its territory) | ||
https://kip.rkkp.dk/fhir/CodeSystem/MTICIClassification | grade2b | Grad 2b | Grade 2b: Antegrade reperfusion of more than half of the previously occluded target artery ischemic territory (e.g. in two major divisions of the MCA and their territories) | ||
https://kip.rkkp.dk/fhir/CodeSystem/MTICIClassification | grade2c | Grad 2c | Grade 2c: Near complete perfusion except for slow flow or distal emboli in a few distal cortical vessels | ||
https://kip.rkkp.dk/fhir/CodeSystem/MTICIClassification | grade3 | Grad 3 | Grade 3: Complete antegrade reperfusion of the previously occluded target artery ischemic territory, with absence of visualized occlusion in all distal branches |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |