KIP Infrastructure
2.16.0 - release
This page is part of the KIP Infrastructure (v2.16.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/SOROverflytningRETSPSYKHS | Version: 2.16.0 | |||
| Active as of 2024-03-13 | Computable Name: SOROverflytningRETSPSYKHS | |||
SOR: Overflytning Hovedstaden (RETSPSYK)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://kip.rkkp.dk/fhir/CodeSystem/SOR version 📦2.16.0| Code | Display | Definition |
| 339031000016008 | Børne- og Ungdomspsyk. Center Bispebjerg, B | Region Hovedstadens Psykiatri - Børne- og Ungdomspsyk. Center Bispebjerg, B |
| 262681000016006 | PCGL, Psyk. sengeafd. | Region Hovedstadens Psykiatri - PCGL, Psyk. sengeafd. |
| 886951000016001 | Psyk. Center Nordsjælland, overafd. - N4 | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. - N4 |
| 262511000016000 | Psyk. Center Nordsjælland, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. |
| 262191000016002 | Sct. Hans, Retspsykiatrisk sengeafd. R | Sct. Hans, Retspsykiatrisk sengeafd. R |
| 261341000016001 | Psyk. Center Amager, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Amager, overafd. |
| 262391000016004 | Psyk. Center Ballerup, overafd. Ballerup | Region Hovedstadens Psykiatri - Psyk. Center Ballerup, overafd. Ballerup |
| 282651000016004 | Psyk. Center Bornholm | Region Hovedstadens Psykiatri - Psyk. Center Bornholm |
| 261501000016006 | Psyk. Center København, overafd. N, Nørrebro-afdelingen | Region Hovedstadens Psykiatri - Psyk. Center København, overafd. N, Nørrebro-afdelingen |
| 262221000016007 | Psyk. Center Sct. Hans, overafd. M | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, overafd. M |
| 262671000016009 | Psyk. Center Glostrup, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Glostrup, overafd. |
| 261431000016003 | Børne- og Ungdomspsykiatrisk overafdeling, Bispebjerg, B1 | Region Hovedstadens Psykiatri - Børne- og Ungdomspsykiatrisk overafdeling, Bispebjerg, B1 |
| 262181000016004 | Psyk. Center Sct. Hans, Retspsyk. overafd. R | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, Retspsyk. overafd. R |
Expansion performed internally based on codesystem Sundhedsvæsenets Organisationsregister (SOR) v2.16.0 (CodeSystem)
This value set contains 13 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 339031000016008 | Børne- og Ungdomspsyk. Center Bispebjerg, B | Region Hovedstadens Psykiatri - Børne- og Ungdomspsyk. Center Bispebjerg, B | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 262681000016006 | PCGL, Psyk. sengeafd. | Region Hovedstadens Psykiatri - PCGL, Psyk. sengeafd. | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 886951000016001 | Psyk. Center Nordsjælland, overafd. - N4 | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. - N4 | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 262511000016000 | Psyk. Center Nordsjælland, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Nordsjælland, overafd. | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 262191000016002 | Sct. Hans, Retspsykiatrisk sengeafd. R | Sct. Hans, Retspsykiatrisk sengeafd. R | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 261341000016001 | Psyk. Center Amager, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Amager, overafd. | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 262391000016004 | Psyk. Center Ballerup, overafd. Ballerup | Region Hovedstadens Psykiatri - Psyk. Center Ballerup, overafd. Ballerup | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 282651000016004 | Psyk. Center Bornholm | Region Hovedstadens Psykiatri - Psyk. Center Bornholm | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 261501000016006 | Psyk. Center København, overafd. N, Nørrebro-afdelingen | Region Hovedstadens Psykiatri - Psyk. Center København, overafd. N, Nørrebro-afdelingen | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 262221000016007 | Psyk. Center Sct. Hans, overafd. M | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, overafd. M | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 262671000016009 | Psyk. Center Glostrup, overafd. | Region Hovedstadens Psykiatri - Psyk. Center Glostrup, overafd. | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 261431000016003 | Børne- og Ungdomspsykiatrisk overafdeling, Bispebjerg, B1 | Region Hovedstadens Psykiatri - Børne- og Ungdomspsykiatrisk overafdeling, Bispebjerg, B1 | ||
https://kip.rkkp.dk/fhir/CodeSystem/SOR | 262181000016004 | Psyk. Center Sct. Hans, Retspsyk. overafd. R | Region Hovedstadens Psykiatri - Psyk. Center Sct. Hans, Retspsyk. overafd. R |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |