KIP Infrastructure
2.19.2 - release
This page is part of the KIP Infrastructure (v2.19.2: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/BrusklaesionPlaceringDKRR | Version: 2.19.2 | |||
| Active as of 2023-03-23 | Computable Name: BrusklaesionPlaceringDKRR | |||
Placering af brusklæsioner (DKRR)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations version 📦2.19.2| Code | Display | Definition |
| Patella_medial | Patella (mediale facet) | Patella (mediale facet) |
| Patella_lateral | Patella (laterale facet) | Patella (laterale facet) |
| Trochlea_femoris | Trochlea femoris | Trochlea femoris |
| Med_femur_kondyl | Med. femur kondyl | Med. femur kondyl |
| Med_tibia_plateau | Med. tibia plateau | Med. tibia plateau |
| Lat_femur_kondyl | Lat. femur kondyl | Lat. femur kondyl |
| Lat_tibia_plateau | Lat. tibia plateau | Lat. tibia plateau |
Expansion performed internally based on codesystem Anatomy locations, not specified in classifcations (SKS, etc.) v2.19.2 (CodeSystem)
This value set contains 7 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations | Patella_medial | Patella (mediale facet) | Patella (mediale facet) | ||
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations | Patella_lateral | Patella (laterale facet) | Patella (laterale facet) | ||
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations | Trochlea_femoris | Trochlea femoris | Trochlea femoris | ||
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations | Med_femur_kondyl | Med. femur kondyl | Med. femur kondyl | ||
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations | Med_tibia_plateau | Med. tibia plateau | Med. tibia plateau | ||
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations | Lat_femur_kondyl | Lat. femur kondyl | Lat. femur kondyl | ||
https://kip.rkkp.dk/fhir/CodeSystem/AnatomicalLocations | Lat_tibia_plateau | Lat. tibia plateau | Lat. tibia plateau |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |