KIP Infrastructure
2.19.2 - release
This page is part of the KIP Infrastructure (v2.19.2: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://kip.rkkp.dk/fhir/ValueSet/MorsDiagnoseLeverDNSL | Version: 2.19.2 | |||
| Active as of 2024-01-10 | Computable Name: MorsDiagnoseLeverDNSL | |||
Mors Diagnosekode - Leverlidelser (DNSL)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder version 📦2.19.2| Code | Display |
| DB181 | DB181: Hepatitis B viralis Chronica u Delta agens |
| DB182 | DB182: Hepatitis C viralis chronica |
| DB188 | DB188: Hepatitis viralis Chronica alia |
| DK719 | DK719: Toksisk leversygdom uden specifikation |
| DK729 | DK729: Leversvigt uden specifikation |
| DK746 | DK746: Cirrhosis hepatis, anden og uden specifikation |
| DQ446 | DQ446: Hepar cysticum congenitum |
Expansion performed internally based on codesystem Mors Diagnosekoder (DNSL) v2.19.2 (CodeSystem)
This value set contains 7 concepts
| System | Code | Display (en) | JSON | XML |
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | DB181 | DB181: Hepatitis B viralis Chronica u Delta agens | ||
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | DB182 | DB182: Hepatitis C viralis chronica | ||
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | DB188 | DB188: Hepatitis viralis Chronica alia | ||
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | DK719 | DK719: Toksisk leversygdom uden specifikation | ||
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | DK729 | DK729: Leversvigt uden specifikation | ||
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | DK746 | DK746: Cirrhosis hepatis, anden og uden specifikation | ||
https://kip.rkkp.dk/fhir/CodeSystem/MorsDiagnosekoder | DQ446 | DQ446: Hepar cysticum congenitum |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |